Circular Hollow Sections: Dimensions & Section Properties
Dimensions and section properties of Circular hollow sections (CHS) to EN 10210-2
Circular hollow sections (CHS)
| Section | Geometry and Mass | Ip | Axis y–y | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | tw | A | P | Mass | Iₚ ⨯10⁶ | Iᵧ ⨯10⁶ | Wᵧ ⨯10³ | iᵧ | Sᵧ ⨯10³ | Wpl,ᵧ ⨯10³ | |
| [mm] | [mm] | [mm²] | [mm] | [kg/m] | [mm⁴] | [mm⁴] | [mm³] | [mm] | [mm³] | [mm³] | |
| CHS 21.3 × 2.3 | 21.30 | 2.30 | 137 | 67 | 1.08 | 0.0126 | 0.00629 | 0.590 | 6.77 | 0.417 | 0.834 |
| CHS 21.3 × 2.6 | 21.30 | 2.60 | 153 | 67 | 1.20 | 0.0136 | 0.00681 | 0.639 | 6.68 | 0.458 | 0.915 |
| CHS 21.3 × 3.2 | 21.30 | 3.20 | 182 | 67 | 1.43 | 0.0154 | 0.00768 | 0.722 | 6.50 | 0.530 | 1.06 |
| CHS 26.9 × 2.3 | 26.90 | 2.30 | 178 | 85 | 1.40 | 0.0271 | 0.0136 | 1.01 | 8.74 | 0.698 | 1.40 |
| CHS 26.9 × 2.6 | 26.90 | 2.60 | 198 | 85 | 1.56 | 0.0296 | 0.0148 | 1.10 | 8.64 | 0.771 | 1.54 |
| CHS 26.9 × 3.2 | 26.90 | 3.20 | 238 | 85 | 1.87 | 0.0341 | 0.0170 | 1.27 | 8.46 | 0.904 | 1.81 |
| CHS 33.7 × 2.6 | 33.70 | 2.60 | 254 | 106 | 1.99 | 0.0619 | 0.0309 | 1.84 | 11.03 | 1.26 | 2.52 |
| CHS 33.7 × 3.2 | 33.70 | 3.20 | 307 | 106 | 2.41 | 0.0721 | 0.0360 | 2.14 | 10.84 | 1.49 | 2.99 |
| CHS 33.7 × 4 | 33.70 | 4.00 | 373 | 106 | 2.93 | 0.0838 | 0.0419 | 2.49 | 10.60 | 1.77 | 3.55 |
| CHS 42.4 × 2.6 | 42.40 | 2.60 | 325 | 133 | 2.55 | 0.129 | 0.0646 | 3.05 | 14.10 | 2.06 | 4.12 |
| CHS 42.4 × 3.2 | 42.40 | 3.20 | 394 | 133 | 3.09 | 0.152 | 0.0762 | 3.59 | 13.91 | 2.46 | 4.93 |
| CHS 42.4 × 4 | 42.40 | 4.00 | 483 | 133 | 3.79 | 0.180 | 0.0899 | 4.24 | 13.65 | 2.96 | 5.92 |
| CHS 48.3 × 2.6 | 48.30 | 2.60 | 373 | 152 | 2.93 | 0.196 | 0.0978 | 4.05 | 16.18 | 2.72 | 5.44 |
| CHS 48.3 × 3.2 | 48.30 | 3.20 | 453 | 152 | 3.56 | 0.232 | 0.116 | 4.80 | 15.99 | 3.26 | 6.52 |
| CHS 48.3 × 4 | 48.30 | 4.00 | 557 | 152 | 4.37 | 0.275 | 0.138 | 5.70 | 15.73 | 3.94 | 7.87 |
| CHS 48.3 × 5 | 48.30 | 5.00 | 680 | 152 | 5.34 | 0.323 | 0.162 | 6.69 | 15.41 | 4.71 | 9.42 |
| CHS 60.3 × 2.6 | 60.30 | 2.60 | 471 | 189 | 3.70 | 0.393 | 0.197 | 6.52 | 20.42 | 4.33 | 8.66 |
| CHS 60.3 × 3.2 | 60.30 | 3.20 | 574 | 189 | 4.51 | 0.469 | 0.235 | 7.78 | 20.22 | 5.22 | 10.44 |
| CHS 60.3 × 4 | 60.30 | 4.00 | 707 | 189 | 5.55 | 0.563 | 0.282 | 9.34 | 19.96 | 6.35 | 12.70 |
| CHS 60.3 × 5 | 60.30 | 5.00 | 869 | 189 | 6.82 | 0.670 | 0.335 | 11.10 | 19.63 | 7.67 | 15.33 |
| CHS 76.1 × 2.6 | 76.10 | 2.60 | 600 | 239 | 4.71 | 0.812 | 0.406 | 10.67 | 26.00 | 7.03 | 14.05 |
| CHS 76.1 × 3.2 | 76.10 | 3.20 | 733 | 239 | 5.75 | 0.976 | 0.488 | 12.82 | 25.80 | 8.51 | 17.02 |
| CHS 76.1 × 4 | 76.10 | 4.00 | 906 | 239 | 7.11 | 1.18 | 0.591 | 15.52 | 25.53 | 10.41 | 20.81 |
| CHS 76.1 × 5 | 76.10 | 5.00 | 1 117 | 239 | 8.77 | 1.42 | 0.709 | 18.64 | 25.20 | 12.66 | 25.32 |
| CHS 88.9 × 3.2 | 88.90 | 3.20 | 862 | 279 | 6.76 | 1.58 | 0.792 | 17.82 | 30.32 | 11.76 | 23.51 |
| CHS 88.9 × 4 | 88.90 | 4.00 | 1 067 | 279 | 8.38 | 1.93 | 0.963 | 21.67 | 30.05 | 14.43 | 28.85 |
| CHS 88.9 × 5 | 88.90 | 5.00 | 1 318 | 279 | 10.35 | 2.33 | 1.16 | 26.18 | 29.72 | 17.62 | 35.24 |
| CHS 88.9 × 6.3 | 88.90 | 6.30 | 1 635 | 279 | 12.83 | 2.80 | 1.40 | 31.55 | 29.29 | 21.53 | 43.07 |
| CHS 101.6 × 3.2 | 101.60 | 3.20 | 989 | 319 | 7.77 | 2.40 | 1.20 | 23.59 | 34.81 | 15.50 | 31.00 |
| CHS 101.6 × 4 | 101.60 | 4.00 | 1 226 | 319 | 9.63 | 2.93 | 1.46 | 28.80 | 34.54 | 19.06 | 38.12 |
| CHS 101.6 × 5 | 101.60 | 5.00 | 1 517 | 319 | 11.91 | 3.55 | 1.77 | 34.93 | 34.20 | 23.35 | 46.70 |
| CHS 101.6 × 6.3 | 101.60 | 6.30 | 1 886 | 319 | 14.81 | 4.30 | 2.15 | 42.34 | 33.77 | 28.65 | 57.30 |
| CHS 101.6 × 8 | 101.60 | 8.00 | 2 352 | 319 | 18.47 | 5.19 | 2.60 | 51.08 | 33.21 | 35.13 | 70.26 |
| CHS 101.6 × 10 | 101.60 | 10.00 | 2 878 | 319 | 22.59 | 6.11 | 3.05 | 60.12 | 32.58 | 42.12 | 84.24 |
| CHS 114.3 × 3.2 | 114.30 | 3.20 | 1 117 | 359 | 8.77 | 3.45 | 1.72 | 30.18 | 39.30 | 19.75 | 39.51 |
| CHS 114.3 × 4 | 114.30 | 4.00 | 1 386 | 359 | 10.88 | 4.22 | 2.11 | 36.93 | 39.02 | 24.34 | 48.69 |
| CHS 114.3 × 5 | 114.30 | 5.00 | 1 717 | 359 | 13.48 | 5.14 | 2.57 | 44.96 | 38.68 | 29.89 | 59.77 |
| CHS 114.3 × 6.3 | 114.30 | 6.30 | 2 138 | 359 | 16.78 | 6.25 | 3.13 | 54.72 | 38.25 | 36.78 | 73.57 |
| CHS 114.3 × 8 | 114.30 | 8.00 | 2 672 | 359 | 20.97 | 7.59 | 3.79 | 66.40 | 37.69 | 45.28 | 90.57 |
| CHS 114.3 × 10 | 114.30 | 10.00 | 3 277 | 359 | 25.72 | 8.99 | 4.50 | 78.68 | 37.04 | 54.56 | 109.12 |
| CHS 139.7 × 4 | 139.70 | 4.00 | 1 705 | 439 | 13.39 | 7.86 | 3.93 | 56.24 | 48.00 | 36.84 | 73.68 |
| CHS 139.7 × 5 | 139.70 | 5.00 | 2 116 | 439 | 16.61 | 9.61 | 4.81 | 68.80 | 47.66 | 45.38 | 90.76 |
| CHS 139.7 × 6.3 | 139.70 | 6.30 | 2 640 | 439 | 20.73 | 11.77 | 5.89 | 84.27 | 47.22 | 56.10 | 112.20 |
| CHS 139.7 × 8 | 139.70 | 8.00 | 3 310 | 439 | 25.98 | 14.41 | 7.20 | 103.12 | 46.65 | 69.46 | 138.93 |
| CHS 139.7 × 10 | 139.70 | 10.00 | 4 075 | 439 | 31.99 | 17.24 | 8.62 | 123.39 | 45.99 | 84.28 | 168.55 |
| CHS 139.7 × 12.5 | 139.70 | 12.50 | 4 995 | 439 | 39.21 | 20.40 | 10.20 | 146.03 | 45.19 | 101.45 | 202.90 |
| CHS 168.3 × 4 | 168.30 | 4.00 | 2 065 | 529 | 16.21 | 13.94 | 6.97 | 82.84 | 58.11 | 54.00 | 108.00 |
| CHS 168.3 × 5 | 168.30 | 5.00 | 2 565 | 529 | 20.14 | 17.12 | 8.56 | 101.70 | 57.76 | 66.69 | 133.38 |
| CHS 168.3 × 6.3 | 168.30 | 6.30 | 3 206 | 529 | 25.17 | 21.07 | 10.53 | 125.18 | 57.32 | 82.71 | 165.42 |
| CHS 168.3 × 8 | 168.30 | 8.00 | 4 029 | 529 | 31.63 | 25.95 | 12.97 | 154.16 | 56.75 | 102.87 | 205.74 |
| CHS 168.3 × 10 | 168.30 | 10.00 | 4 973 | 529 | 39.04 | 31.28 | 15.64 | 185.86 | 56.08 | 125.46 | 250.92 |
| CHS 168.3 × 12.5 | 168.30 | 12.50 | 6 118 | 529 | 48.03 | 37.37 | 18.68 | 222.03 | 55.26 | 152.04 | 304.07 |
| CHS 177.8 × 5 | 177.80 | 5.00 | 2 714 | 559 | 21.31 | 20.28 | 10.14 | 114.06 | 61.12 | 74.67 | 149.34 |
| CHS 177.8 × 6.3 | 177.80 | 6.30 | 3 394 | 559 | 26.65 | 24.99 | 12.50 | 140.56 | 60.68 | 92.69 | 185.38 |
| CHS 177.8 × 8 | 177.80 | 8.00 | 4 268 | 559 | 33.50 | 30.83 | 15.41 | 173.39 | 60.10 | 115.41 | 230.83 |
| CHS 177.8 × 10 | 177.80 | 10.00 | 5 272 | 559 | 41.38 | 37.24 | 18.62 | 209.45 | 59.43 | 140.95 | 281.90 |
| CHS 177.8 × 12.5 | 177.80 | 12.50 | 6 491 | 559 | 50.96 | 44.60 | 22.30 | 250.82 | 58.61 | 171.10 | 342.20 |
| CHS 193.7 × 5 | 193.70 | 5.00 | 2 964 | 609 | 23.27 | 26.40 | 13.20 | 136.32 | 66.74 | 89.04 | 178.08 |
| CHS 193.7 × 6.3 | 193.70 | 6.30 | 3 709 | 609 | 29.12 | 32.60 | 16.30 | 168.31 | 66.29 | 110.67 | 221.33 |
| CHS 193.7 × 8 | 193.70 | 8.00 | 4 667 | 609 | 36.64 | 40.31 | 20.16 | 208.11 | 65.72 | 138.02 | 276.05 |
| CHS 193.7 × 10 | 193.70 | 10.00 | 5 771 | 609 | 45.30 | 48.83 | 24.42 | 252.10 | 65.04 | 168.90 | 337.79 |
| CHS 193.7 × 12.5 | 193.70 | 12.50 | 7 116 | 609 | 55.86 | 58.69 | 29.34 | 302.97 | 64.22 | 205.53 | 411.07 |
| CHS 193.7 × 14.2 | 193.70 | 14.20 | 8 008 | 609 | 62.86 | 64.91 | 32.45 | 335.08 | 63.66 | 229.24 | 458.48 |
| CHS 193.7 × 16 | 193.70 | 16.00 | 8 932 | 609 | 70.12 | 71.09 | 35.54 | 366.99 | 63.08 | 253.30 | 506.60 |
| CHS 219.1 × 5 | 219.10 | 5.00 | 3 363 | 688 | 26.40 | 38.56 | 19.28 | 176.00 | 75.72 | 114.62 | 229.24 |
| CHS 219.1 × 6.3 | 219.10 | 6.30 | 4 212 | 688 | 33.06 | 47.72 | 23.86 | 217.81 | 75.27 | 142.69 | 285.37 |
| CHS 219.1 × 8 | 219.10 | 8.00 | 5 306 | 688 | 41.65 | 59.19 | 29.60 | 270.16 | 74.69 | 178.34 | 356.68 |
| CHS 219.1 × 10 | 219.10 | 10.00 | 6 569 | 688 | 51.57 | 71.97 | 35.98 | 328.47 | 74.01 | 218.78 | 437.56 |
| CHS 219.1 × 12.5 | 219.10 | 12.50 | 8 113 | 688 | 63.69 | 86.89 | 43.45 | 396.58 | 73.18 | 267.10 | 534.20 |
| CHS 219.1 × 14.2 | 219.10 | 14.20 | 9 141 | 688 | 71.75 | 96.40 | 48.20 | 439.99 | 72.62 | 298.56 | 597.13 |
| CHS 219.1 × 16 | 219.10 | 16.00 | 10 209 | 688 | 80.14 | 105.93 | 52.97 | 483.49 | 72.03 | 330.68 | 661.36 |
| CHS 219.1 × 20 | 219.10 | 20.00 | 12 510 | 688 | 98.20 | 125.23 | 62.61 | 571.55 | 70.75 | 397.74 | 795.48 |
| CHS 244.5 × 5 | 244.50 | 5.00 | 3 762 | 768 | 29.53 | 53.97 | 26.99 | 220.74 | 84.69 | 143.42 | 286.84 |
| CHS 244.5 × 6.3 | 244.50 | 6.30 | 4 714 | 768 | 37.01 | 66.92 | 33.46 | 273.70 | 84.25 | 178.77 | 357.54 |
| CHS 244.5 × 8 | 244.50 | 8.00 | 5 944 | 768 | 46.66 | 83.21 | 41.60 | 340.32 | 83.66 | 223.81 | 447.63 |
| CHS 244.5 × 10 | 244.50 | 10.00 | 7 367 | 768 | 57.83 | 101.46 | 50.73 | 414.98 | 82.98 | 275.12 | 550.24 |
| CHS 244.5 × 12.5 | 244.50 | 12.50 | 9 111 | 768 | 71.52 | 122.95 | 61.47 | 502.86 | 82.14 | 336.73 | 673.45 |
| CHS 244.5 × 14.2 | 244.50 | 14.20 | 10 274 | 768 | 80.65 | 136.74 | 68.37 | 559.28 | 81.58 | 377.05 | 754.10 |
| CHS 244.5 × 16 | 244.50 | 16.00 | 11 486 | 768 | 90.16 | 150.66 | 75.33 | 616.19 | 80.98 | 418.38 | 836.76 |
| CHS 244.5 × 20 | 244.50 | 20.00 | 14 106 | 768 | 110.73 | 179.14 | 89.57 | 732.69 | 79.69 | 505.34 | 1 010.67 |
| CHS 244.5 × 25 | 244.50 | 25.00 | 17 239 | 768 | 135.33 | 210.34 | 105.17 | 860.30 | 78.11 | 604.86 | 1 209.71 |
| CHS 273 × 5 | 273.00 | 5.00 | 4 210 | 858 | 33.05 | 75.62 | 37.81 | 276.98 | 94.77 | 179.58 | 359.16 |
| CHS 273 × 6.3 | 273.00 | 6.30 | 5 279 | 858 | 41.44 | 93.92 | 46.96 | 344.02 | 94.32 | 224.10 | 448.20 |
| CHS 273 × 8 | 273.00 | 8.00 | 6 660 | 858 | 52.28 | 117.03 | 58.52 | 428.70 | 93.73 | 280.99 | 561.97 |
| CHS 273 × 10 | 273.00 | 10.00 | 8 262 | 858 | 64.86 | 143.08 | 71.54 | 524.11 | 93.05 | 346.01 | 692.02 |
| CHS 273 × 12.5 | 273.00 | 12.50 | 10 230 | 858 | 80.30 | 173.95 | 86.97 | 637.18 | 92.21 | 424.45 | 848.90 |
| CHS 273 × 14.2 | 273.00 | 14.20 | 11 545 | 858 | 90.63 | 193.90 | 96.95 | 710.25 | 91.64 | 476.02 | 952.03 |
| CHS 273 × 16 | 273.00 | 16.00 | 12 918 | 858 | 101.41 | 214.14 | 107.07 | 784.38 | 91.04 | 529.07 | 1 058.15 |
| CHS 273 × 20 | 273.00 | 20.00 | 15 896 | 858 | 124.79 | 255.97 | 127.98 | 937.61 | 89.73 | 641.42 | 1 282.85 |
| CHS 273 × 25 | 273.00 | 25.00 | 19 478 | 858 | 152.90 | 302.54 | 151.27 | 1 108.19 | 88.13 | 771.40 | 1 542.81 |
| CHS 323.9 × 5 | 323.90 | 5.00 | 5 009 | 1 018 | 39.32 | 127.39 | 63.69 | 393.30 | 112.76 | 254.26 | 508.53 |
| CHS 323.9 × 6.3 | 323.90 | 6.30 | 6 286 | 1 018 | 49.34 | 158.58 | 79.29 | 489.59 | 112.31 | 317.78 | 635.56 |
| CHS 323.9 × 8 | 323.90 | 8.00 | 7 939 | 1 018 | 62.32 | 198.20 | 99.10 | 611.92 | 111.72 | 399.26 | 798.51 |
| CHS 323.9 × 10 | 323.90 | 10.00 | 9 861 | 1 018 | 77.41 | 243.17 | 121.58 | 750.75 | 111.04 | 492.83 | 985.67 |
| CHS 323.9 × 12.5 | 323.90 | 12.50 | 12 229 | 1 018 | 95.99 | 296.93 | 148.47 | 916.74 | 110.19 | 606.39 | 1 212.78 |
| CHS 323.9 × 14.2 | 323.90 | 14.20 | 13 816 | 1 018 | 108.45 | 331.98 | 165.99 | 1 024.95 | 109.61 | 681.47 | 1 362.93 |
| CHS 323.9 × 16 | 323.90 | 16.00 | 15 477 | 1 018 | 121.49 | 367.80 | 183.90 | 1 135.53 | 109.01 | 759.10 | 1 518.20 |
| CHS 323.9 × 20 | 323.90 | 20.00 | 19 095 | 1 018 | 149.89 | 442.78 | 221.39 | 1 367.03 | 107.68 | 924.89 | 1 849.77 |
| CHS 323.9 × 25 | 323.90 | 25.00 | 23 476 | 1 018 | 184.28 | 528.00 | 264.00 | 1 630.14 | 106.05 | 1 119.37 | 2 238.74 |
| CHS 355.6 × 6.3 | 355.60 | 6.30 | 6 913 | 1 117 | 54.27 | 210.94 | 105.47 | 593.21 | 123.52 | 384.37 | 768.75 |
| CHS 355.6 × 8 | 355.60 | 8.00 | 8 736 | 1 117 | 68.58 | 264.03 | 132.01 | 742.48 | 122.93 | 483.39 | 966.78 |
| CHS 355.6 × 10 | 355.60 | 10.00 | 10 857 | 1 117 | 85.23 | 324.47 | 162.23 | 912.46 | 122.24 | 597.36 | 1 194.73 |
| CHS 355.6 × 12.5 | 355.60 | 12.50 | 13 474 | 1 117 | 105.77 | 397.04 | 198.52 | 1 116.55 | 121.38 | 736.06 | 1 472.12 |
| CHS 355.6 × 14.2 | 355.60 | 14.20 | 15 230 | 1 117 | 119.56 | 444.55 | 222.27 | 1 250.14 | 120.81 | 828.01 | 1 656.02 |
| CHS 355.6 × 16 | 355.60 | 16.00 | 17 070 | 1 117 | 134.00 | 493.26 | 246.63 | 1 387.12 | 120.20 | 923.31 | 1 846.62 |
| CHS 355.6 × 20 | 355.60 | 20.00 | 21 086 | 1 117 | 165.53 | 595.83 | 297.92 | 1 675.57 | 118.86 | 1 127.61 | 2 255.21 |
| CHS 355.6 × 25 | 355.60 | 25.00 | 25 965 | 1 117 | 203.83 | 713.53 | 356.77 | 2 006.56 | 117.22 | 1 368.81 | 2 737.62 |
| CHS 406.4 × 6.3 | 406.40 | 6.30 | 7 919 | 1 277 | 62.16 | 316.99 | 158.49 | 779.99 | 141.47 | 504.29 | 1 008.59 |
| CHS 406.4 × 8 | 406.40 | 8.00 | 10 013 | 1 277 | 78.60 | 397.48 | 198.74 | 978.05 | 140.88 | 634.98 | 1 269.95 |
| CHS 406.4 × 10 | 406.40 | 10.00 | 12 453 | 1 277 | 97.76 | 489.52 | 244.76 | 1 204.52 | 140.19 | 785.83 | 1 571.66 |
| CHS 406.4 × 12.5 | 406.40 | 12.50 | 15 468 | 1 277 | 121.43 | 600.61 | 300.31 | 1 477.89 | 139.33 | 970.06 | 1 940.12 |
| CHS 406.4 × 14.2 | 406.40 | 14.20 | 17 496 | 1 277 | 137.35 | 673.71 | 336.85 | 1 657.74 | 138.75 | 1 092.61 | 2 185.21 |
| CHS 406.4 × 16 | 406.40 | 16.00 | 19 624 | 1 277 | 154.05 | 748.98 | 374.49 | 1 842.95 | 138.14 | 1 219.98 | 2 439.96 |
| CHS 406.4 × 20 | 406.40 | 20.00 | 24 278 | 1 277 | 190.58 | 908.64 | 454.32 | 2 235.83 | 136.80 | 1 494.38 | 2 988.77 |
| CHS 406.4 × 25 | 406.40 | 25.00 | 29 955 | 1 277 | 235.15 | 1 094.04 | 547.02 | 2 692.03 | 135.13 | 1 820.93 | 3 641.86 |
| CHS 406.4 × 30 | 406.40 | 30.00 | 35 475 | 1 277 | 278.48 | 1 264.47 | 632.24 | 3 111.40 | 133.50 | 2 129.65 | 4 259.31 |
| CHS 406.4 × 40 | 406.40 | 40.00 | 46 043 | 1 277 | 361.44 | 1 563.73 | 781.86 | 3 847.76 | 130.31 | 2 695.65 | 5 391.29 |
| CHS 457 × 6.3 | 457.00 | 6.30 | 8 920 | 1 436 | 70.02 | 453.08 | 226.54 | 991.43 | 159.36 | 639.90 | 1 279.81 |
| CHS 457 × 8 | 457.00 | 8.00 | 11 285 | 1 436 | 88.58 | 568.93 | 284.46 | 1 244.92 | 158.77 | 806.49 | 1 612.98 |
| CHS 457 × 10 | 457.00 | 10.00 | 14 043 | 1 436 | 110.24 | 701.83 | 350.91 | 1 535.73 | 158.08 | 999.21 | 1 998.42 |
| CHS 457 × 12.5 | 457.00 | 12.50 | 17 455 | 1 436 | 137.03 | 862.90 | 431.45 | 1 888.18 | 157.22 | 1 235.20 | 2 470.40 |
| CHS 457 × 14.2 | 457.00 | 14.20 | 19 754 | 1 436 | 155.07 | 969.28 | 484.64 | 2 120.95 | 156.63 | 1 392.59 | 2 785.17 |
| CHS 457 × 16 | 457.00 | 16.00 | 22 167 | 1 436 | 174.01 | 1 079.19 | 539.59 | 2 361.46 | 156.02 | 1 556.53 | 3 113.06 |
| CHS 457 × 20 | 457.00 | 20.00 | 27 458 | 1 436 | 215.54 | 1 313.63 | 656.81 | 2 874.46 | 154.66 | 1 911.02 | 3 822.05 |
| CHS 457 × 25 | 457.00 | 25.00 | 33 929 | 1 436 | 266.34 | 1 588.30 | 794.15 | 3 475.50 | 152.99 | 2 335.40 | 4 670.81 |
| CHS 457 × 30 | 457.00 | 30.00 | 40 244 | 1 436 | 315.91 | 1 843.46 | 921.73 | 4 033.82 | 151.34 | 2 739.44 | 5 478.87 |
| CHS 457 × 40 | 457.00 | 40.00 | 52 402 | 1 436 | 411.35 | 2 298.98 | 1 149.49 | 5 030.60 | 148.11 | 3 488.45 | 6 976.89 |
| CHS 508 × 6.3 | 508.00 | 6.30 | 9 930 | 1 596 | 77.95 | 624.93 | 312.46 | 1 230.18 | 177.39 | 792.91 | 1 585.81 |
| CHS 508 × 8 | 508.00 | 8.00 | 12 566 | 1 596 | 98.65 | 785.60 | 392.80 | 1 546.46 | 176.80 | 1 000.09 | 2 000.17 |
| CHS 508 × 10 | 508.00 | 10.00 | 15 645 | 1 596 | 122.81 | 970.40 | 485.20 | 1 910.25 | 176.11 | 1 240.19 | 2 480.37 |
| CHS 508 × 12.5 | 508.00 | 12.50 | 19 458 | 1 596 | 152.75 | 1 195.11 | 597.55 | 2 352.57 | 175.24 | 1 534.83 | 3 069.65 |
| CHS 508 × 14.2 | 508.00 | 14.20 | 22 029 | 1 596 | 172.93 | 1 343.97 | 671.99 | 2 645.62 | 174.66 | 1 731.73 | 3 463.46 |
| CHS 508 × 16 | 508.00 | 16.00 | 24 731 | 1 596 | 194.14 | 1 498.18 | 749.09 | 2 949.17 | 174.04 | 1 937.19 | 3 874.39 |
| CHS 508 × 20 | 508.00 | 20.00 | 30 662 | 1 596 | 240.70 | 1 828.56 | 914.28 | 3 599.52 | 172.68 | 2 382.77 | 4 765.55 |
| CHS 508 × 25 | 508.00 | 25.00 | 37 935 | 1 596 | 297.79 | 2 218.37 | 1 109.18 | 4 366.86 | 170.99 | 2 918.72 | 5 837.43 |
| CHS 508 × 30 | 508.00 | 30.00 | 45 050 | 1 596 | 353.65 | 2 583.46 | 1 291.73 | 5 085.56 | 169.33 | 3 431.76 | 6 863.52 |
| CHS 508 × 40 | 508.00 | 40.00 | 58 811 | 1 596 | 461.66 | 3 243.76 | 1 621.88 | 6 385.35 | 166.07 | 4 391.15 | 8 782.29 |
| CHS 508 × 50 | 508.00 | 50.00 | 71 942 | 1 596 | 564.75 | 3 817.70 | 1 908.85 | 7 515.16 | 162.89 | 5 264.93 | 10 529.87 |
| CHS 610 × 6.3 | 610.00 | 6.30 | 11 948 | 1 916 | 93.80 | 1 088.78 | 544.39 | 1 784.89 | 213.45 | 1 148.07 | 2 296.14 |
| CHS 610 × 8 | 610.00 | 8.00 | 15 130 | 1 916 | 118.77 | 1 371.03 | 685.51 | 2 247.59 | 212.86 | 1 449.70 | 2 899.40 |
| CHS 610 × 10 | 610.00 | 10.00 | 18 850 | 1 916 | 147.97 | 1 696.93 | 848.47 | 2 781.85 | 212.16 | 1 800.17 | 3 600.33 |
| CHS 610 × 12.5 | 610.00 | 12.50 | 23 464 | 1 916 | 184.19 | 2 095.09 | 1 047.55 | 3 434.58 | 211.29 | 2 231.61 | 4 463.23 |
| CHS 610 × 14.2 | 610.00 | 14.20 | 26 579 | 1 916 | 208.65 | 2 360.08 | 1 180.04 | 3 868.98 | 210.71 | 2 520.82 | 5 041.64 |
| CHS 610 × 16 | 610.00 | 16.00 | 29 858 | 1 916 | 234.38 | 2 635.63 | 1 317.81 | 4 320.70 | 210.09 | 2 823.37 | 5 646.74 |
| CHS 610 × 20 | 610.00 | 20.00 | 37 071 | 1 916 | 291.01 | 3 229.79 | 1 614.90 | 5 294.74 | 208.72 | 3 482.33 | 6 964.67 |
| CHS 610 × 25 | 610.00 | 25.00 | 45 946 | 1 916 | 360.67 | 3 938.13 | 1 969.06 | 6 455.95 | 207.02 | 4 280.42 | 8 560.83 |
| CHS 610 × 30 | 610.00 | 30.00 | 54 664 | 1 916 | 429.11 | 4 609.52 | 2 304.76 | 7 556.59 | 205.34 | 5 050.50 | 10 101.00 |
| CHS 610 × 40 | 610.00 | 40.00 | 71 628 | 1 916 | 562.28 | 5 846.66 | 2 923.33 | 9 584.69 | 202.02 | 6 508.67 | 13 017.33 |
| CHS 610 × 50 | 610.00 | 50.00 | 87 965 | 1 916 | 690.52 | 6 951.40 | 3 475.70 | 11 395.74 | 198.78 | 7 860.83 | 15 721.67 |
| CHS 711 × 6.3 | 711.00 | 6.30 | 13 947 | 2 234 | 109.49 | 1 731.72 | 865.86 | 2 435.61 | 249.16 | 1 564.34 | 3 128.68 |
| CHS 711 × 8 | 711.00 | 8.00 | 17 668 | 2 234 | 138.70 | 2 183.24 | 1 091.62 | 3 070.67 | 248.56 | 1 976.92 | 3 953.84 |
| CHS 711 × 10 | 711.00 | 10.00 | 22 023 | 2 234 | 172.88 | 2 706.03 | 1 353.01 | 3 805.95 | 247.87 | 2 457.17 | 4 914.34 |
| CHS 711 × 12.5 | 711.00 | 12.50 | 27 430 | 2 234 | 215.33 | 3 346.86 | 1 673.43 | 4 707.26 | 247.00 | 3 049.71 | 6 099.43 |
| CHS 711 × 14.2 | 711.00 | 14.20 | 31 085 | 2 234 | 244.01 | 3 774.70 | 1 887.35 | 5 309.01 | 246.41 | 3 447.74 | 6 895.48 |
| CHS 711 × 16 | 711.00 | 16.00 | 34 935 | 2 234 | 274.24 | 4 220.80 | 2 110.40 | 5 936.42 | 245.78 | 3 864.88 | 7 729.77 |
| CHS 711 × 20 | 711.00 | 20.00 | 43 417 | 2 234 | 340.82 | 5 187.02 | 2 593.51 | 7 295.38 | 244.41 | 4 776.14 | 9 552.29 |
| CHS 711 × 25 | 711.00 | 25.00 | 53 878 | 2 234 | 422.94 | 6 347.15 | 3 173.57 | 8 927.07 | 242.70 | 5 885.05 | 11 770.11 |
| CHS 711 × 30 | 711.00 | 30.00 | 64 183 | 2 234 | 503.83 | 7 455.80 | 3 727.90 | 10 486.36 | 241.00 | 6 960.92 | 13 921.83 |
| CHS 711 × 40 | 711.00 | 40.00 | 84 320 | 2 234 | 661.91 | 9 524.85 | 4 762.42 | 13 396.41 | 237.66 | 9 015.49 | 18 030.97 |
| CHS 711 × 50 | 711.00 | 50.00 | 103 830 | 2 234 | 815.06 | 11 406.23 | 5 703.12 | 16 042.52 | 234.37 | 10 943.86 | 21 887.72 |
| CHS 711 × 60 | 711.00 | 60.00 | 122 711 | 2 234 | 963.28 | 13 111.66 | 6 555.83 | 18 441.15 | 231.14 | 12 750.03 | 25 500.06 |
| CHS 762 × 6.3 | 762.00 | 6.30 | 14 957 | 2 394 | 117.41 | 2 135.55 | 1 067.77 | 2 802.55 | 267.19 | 1 798.95 | 3 597.90 |
