Skip to profile tables

Rectangular & Square Hollow Sections: Dimensions & Properties

Dimensions and section properties of RHS & SHS to EN 10210-2

Square hollow sections (SHS)

SectionGeometry and MassIₚAxis y–y
hbtwrₒrᵢAPMassIₚ ⨯10⁶Iᵧ ⨯10⁶Wᵧ ⨯10³Wpl,ᵧ ⨯10³iᵧSᵧ ⨯10³
[mm][mm][mm][mm][mm][mm²][mm][kg/m][mm⁴][mm⁴][mm³][mm³][mm][mm³]
SHS 40 × 40 × 2.640.0040.002.603.902.603821533.000.1760.08804.405.3115.182.66
SHS 40 × 40 × 3.240.0040.003.204.803.204601523.610.2050.1025.116.2814.913.14
SHS 40 × 40 × 440.0040.004.006.004.005591504.390.2370.1185.917.4414.553.72
SHS 40 × 40 × 540.0040.005.007.505.006731475.280.2670.1346.688.6614.094.33
SHS 50 × 50 × 2.650.0050.002.603.902.604861933.810.3610.1807.218.5819.274.29
SHS 50 × 50 × 3.250.0050.003.204.803.205881924.620.4240.2128.4910.2419.005.12
SHS 50 × 50 × 450.0050.004.006.004.007191905.640.4990.2509.9912.2718.646.14
SHS 50 × 50 × 550.0050.005.007.505.008731876.850.5770.28911.5514.5218.197.26
SHS 50 × 50 × 6.350.0050.006.309.406.301 0591848.310.6560.32813.1117.0217.598.51
SHS 60 × 60 × 2.660.0060.002.603.902.605902334.630.6430.32210.7212.6323.356.32
SHS 60 × 60 × 3.260.0060.003.204.803.207162325.620.7630.38212.7215.1623.087.58
SHS 60 × 60 × 460.0060.004.006.004.008792306.900.9080.45415.1318.3022.739.15
SHS 60 × 60 × 560.0060.005.007.505.001 0732278.421.060.53217.7521.8922.2810.95
SHS 60 × 60 × 6.360.0060.006.309.406.301 31122410.291.230.61720.5626.0121.6913.01
SHS 60 × 60 × 860.0060.008.0012.008.001 59521912.521.390.69723.2330.4320.9015.21
SHS 70 × 70 × 3.270.0070.003.204.803.208442726.631.250.62317.8021.0427.1710.52
SHS 70 × 70 × 470.0070.004.006.004.001 0392708.151.490.74721.3425.5426.8112.77
SHS 70 × 70 × 570.0070.005.007.505.001 2732679.991.770.88525.2830.7626.3615.38
SHS 70 × 70 × 6.370.0070.006.309.406.301 56326412.272.081.0429.6936.9025.7818.45
SHS 70 × 70 × 870.0070.008.0012.008.001 91525915.032.391.2034.2043.7625.0021.88
SHS 80 × 80 × 3.280.0080.003.204.803.209723127.631.900.94923.7427.8731.2513.94
SHS 80 × 80 × 480.0080.004.006.004.001 1993109.412.291.1428.6133.9730.9016.99
SHS 80 × 80 × 580.0080.005.007.505.001 47330711.562.731.3734.1541.1230.4520.56
SHS 80 × 80 × 6.380.0080.006.309.406.301 81530414.253.241.6240.4949.6729.8724.84
SHS 80 × 80 × 880.0080.008.0012.008.002 23529917.543.781.8947.3059.4929.1029.75
SHS 90 × 90 × 490.0090.004.006.004.001 35935010.673.331.6636.9543.6134.9821.80
SHS 90 × 90 × 590.0090.005.007.505.001 67334713.133.992.0044.3552.9934.5426.49
SHS 90 × 90 × 6.390.0090.006.309.406.302 06734416.234.772.3852.9764.3333.9632.17
SHS 90 × 90 × 890.0090.008.0012.008.002 55533920.065.632.8162.5377.6333.1938.81
SHS 100 × 100 × 4100.00100.004.006.004.001 51939011.924.642.3246.3654.4439.0727.22
SHS 100 × 100 × 5100.00100.005.007.505.001 87338714.705.592.7955.8866.3538.6233.18
SHS 100 × 100 × 6.3100.00100.006.309.406.302 31938418.216.713.3667.1480.8938.0440.44
SHS 100 × 100 × 8100.00100.008.0012.008.002 87537922.577.993.9979.9098.1637.2849.08
SHS 100 × 100 × 10100.00100.0010.0015.0010.003 49237427.419.244.6292.39116.2036.3758.10
SHS 120 × 120 × 5120.00120.005.007.505.002 27346717.849.954.9882.9497.5846.7948.79
SHS 120 × 120 × 6.3120.00120.006.309.406.302 82346422.1612.066.03100.50119.6746.2259.83
SHS 120 × 120 × 8120.00120.008.0012.008.003 51545927.5914.527.26121.03146.4345.4573.22
SHS 120 × 120 × 10120.00120.0010.0015.0010.004 29245433.6917.048.52141.99175.1244.5587.56
SHS 120 × 120 × 12.5120.00120.0012.5018.8012.505 20544840.8619.629.81163.49206.6643.41103.33
SHS 140 × 140 × 5140.00140.005.007.505.002 67354720.9816.158.07115.34134.8154.9667.41
SHS 140 × 140 × 6.3140.00140.006.309.406.303 32754426.1219.689.84140.59166.0154.3983.00
SHS 140 × 140 × 8140.00140.008.0012.008.004 15553932.6223.9011.95170.69204.3053.62102.15
SHS 140 × 140 × 10140.00140.0010.0015.0010.005 09253439.9728.3114.16202.25246.0452.73123.02
SHS 140 × 140 × 12.5140.00140.0012.5018.8012.506 20552848.7133.0416.52235.97293.0851.60146.54
SHS 150 × 150 × 5150.00150.005.007.505.002 87358722.5520.0310.02133.54155.6859.0477.84
SHS 150 × 150 × 6.3150.00150.006.309.406.303 57958428.1024.4712.24163.15192.0158.4796.00
SHS 150 × 150 × 8150.00150.008.0012.008.004 47557935.1329.8114.90198.72236.8457.71118.42
SHS 150 × 150 × 10150.00150.0010.0015.0010.005 49257443.1135.4617.73236.38286.0056.82143.00
SHS 150 × 150 × 12.5150.00150.0012.5018.8012.506 70556852.6341.5820.79277.21341.9255.69170.96
SHS 150 × 150 × 14.2150.00150.0014.2021.3014.207 49656358.8445.2222.61301.44376.7654.92188.38
SHS 150 × 150 × 16150.00150.0016.0024.0016.008 30055965.1548.5824.29323.88410.6254.10205.31
SHS 160 × 160 × 5160.00160.005.007.505.003 07362724.1224.4912.25153.07178.0463.1389.02
SHS 160 × 160 × 6.3160.00160.006.309.406.303 83162430.0829.9814.99187.40219.9062.55109.95
SHS 160 × 160 × 8160.00160.008.0012.008.004 79561937.6436.6218.31228.88271.7761.80135.89
SHS 160 × 160 × 10160.00160.0010.0015.0010.005 89261446.2543.7121.85273.18328.9660.90164.48
SHS 160 × 160 × 12.5160.00160.0012.5018.8012.507 20560856.5651.4925.74321.79394.5159.78197.25
SHS 160 × 160 × 14.2160.00160.0014.2021.3014.208 06460363.3056.1628.08351.00435.6559.01217.83
SHS 160 × 160 × 16160.00160.0016.0024.0016.008 94059970.1860.5530.27378.41475.9558.19237.98
SHS 180 × 180 × 5180.00180.005.007.505.003 47370727.2635.3017.65196.13227.2771.29113.64
SHS 180 × 180 × 6.3180.00180.006.309.406.304 33570434.0343.3721.68240.92281.3670.72140.68
SHS 180 × 180 × 8180.00180.008.0012.008.005 43569942.6653.2126.60295.60348.8469.96174.42
SHS 180 × 180 × 10180.00180.0010.0015.0010.006 69269452.5363.8631.93354.77423.8869.07211.94
SHS 180 × 180 × 12.5180.00180.0012.5018.8012.508 20568864.4175.7737.88420.93510.9367.95255.46
SHS 180 × 180 × 14.2180.00180.0014.2021.3014.209 20068372.2283.0641.53461.46566.2267.19283.11
SHS 180 × 180 × 16180.00180.0016.0024.0016.0010 22067980.2290.0545.02500.27621.0366.38310.52
SHS 200 × 200 × 5200.00200.005.007.505.003 87378730.4048.9124.45244.53282.5079.46141.25
SHS 200 × 200 × 6.3200.00200.006.309.406.304 83978437.9960.2330.12301.17350.3878.89175.19
SHS 200 × 200 × 8200.00200.008.0012.008.006 07577947.6974.1737.09370.86435.5178.13217.75
SHS 200 × 200 × 10200.00200.0010.0015.0010.007 49277458.8189.4144.70447.03530.8077.24265.40
SHS 200 × 200 × 12.5200.00200.0012.5018.8012.509 20576872.26106.6853.34533.41642.3576.12321.18
SHS 200 × 200 × 14.2200.00200.0014.2021.3014.2010 33676381.14117.4158.71587.06713.8275.36356.91
SHS 200 × 200 × 16200.00200.0016.0024.0016.0011 50075990.27127.8463.92639.19785.3174.55392.65
SHS 220 × 220 × 6.3220.00220.006.309.406.305 34386441.9480.9940.49368.13426.9687.06213.48
SHS 220 × 220 × 8220.00220.008.0012.008.006 71585952.71100.0250.01454.65531.7886.30265.89
SHS 220 × 220 × 10220.00220.0010.0015.0010.008 29285465.09120.9960.49549.95649.7285.41324.86
SHS 220 × 220 × 12.5220.00220.0012.5018.8012.5010 20584880.11145.0372.51659.21788.7784.30394.39
SHS 220 × 220 × 14.2220.00220.0014.2021.3014.2011 47284390.05160.1280.06727.81878.4783.54439.23
SHS 220 × 220 × 16220.00220.0016.0024.0016.0012 780839100.32174.9487.47795.17968.7882.73484.39
SHS 250 × 250 × 6.3250.00250.006.309.406.306 09998447.88120.2960.15481.18556.0099.31278.00
SHS 250 × 250 × 8250.00250.008.0012.008.007 67597960.25149.0874.54596.34694.1898.55347.09
SHS 250 × 250 × 10250.00250.0010.0015.0010.009 49297474.51181.0890.54724.34850.6097.67425.30
SHS 250 × 250 × 12.5250.00250.0012.5018.8012.5011 70596891.88218.23109.11872.921 036.5396.55518.27
SHS 250 × 250 × 14.2250.00250.0014.2021.3014.2013 176963103.43241.83120.92967.321 157.3995.80578.69
SHS 250 × 250 × 16250.00250.0016.0024.0016.0014 700959115.39265.28132.641 061.131 280.0094.99640.00
SHS 260 × 260 × 6.3260.00260.006.309.406.306 3511 02449.86135.7867.89522.22602.80103.39301.40
SHS 260 × 260 × 8260.00260.008.0012.008.007 9951 01962.76168.4484.22647.83753.12102.64376.56
SHS 260 × 260 × 10260.00260.0010.0015.0010.009 8921 01477.65204.83102.41787.80923.57101.75461.78
SHS 260 × 260 × 12.5260.00260.0012.5018.8012.5012 2051 00895.81247.21123.61950.821 126.62100.64563.31
SHS 260 × 260 × 14.2260.00260.0014.2021.3014.2013 7441 003107.89274.23137.121 054.731 258.8899.88629.44
SHS 260 × 260 × 16260.00260.0016.0024.0016.0015 340999120.42301.16150.581 158.321 393.3499.08696.67
SHS 300 × 300 × 6.3300.00300.006.309.406.307 3591 18457.77210.96105.48703.19808.87119.72404.44
SHS 300 × 300 × 8300.00300.008.0012.008.009 2751 17972.81262.54131.27875.151 012.86118.97506.43
SHS 300 × 300 × 10300.00300.0010.0015.0010.0011 4921 17490.21320.49160.251 068.311 245.41118.09622.70
SHS 300 × 300 × 12.5300.00300.0012.5018.8012.5014 2051 168111.51388.73194.361 295.761 524.46116.97762.23
SHS 300 × 300 × 14.2300.00300.0014.2021.3014.2016 0161 163125.72432.67216.341 442.241 707.45116.22853.72
SHS 300 × 300 × 16300.00300.0016.0024.0016.0017 9001 159140.51476.92238.461 589.721 894.69115.42947.35
SHS 350 × 350 × 8350.00350.008.0012.008.0010 8751 37985.37422.55211.281 207.291 391.53139.38695.76
SHS 350 × 350 × 10350.00350.0010.0015.0010.0013 4921 374105.91517.63258.821 478.951 715.21138.50857.60
SHS 350 × 350 × 12.5350.00350.0012.5018.8012.5016 7051 368131.13630.67315.341 801.932 106.14137.391 053.07
SHS 350 × 350 × 14.2350.00350.0014.2021.3014.2018 8561 363148.02704.14352.072 011.822 364.01136.641 182.01
SHS 350 × 350 × 16350.00350.0016.0024.0016.0021 1001 359165.63778.74389.372 224.972 629.39135.841 314.69
SHS 400 × 400 × 10400.00400.0010.0015.0010.0015 4921 574121.61782.50391.251 956.252 260.01158.921 130.01
SHS 400 × 400 × 12.5400.00400.0012.5018.8012.5019 2051 568150.76956.57478.292 391.432 781.58157.811 390.79
SHS 400 × 400 × 14.2400.00400.0014.2021.3014.2021 6961 563170.311 070.43535.212 676.063 127.08157.061 563.54
SHS 400 × 400 × 16400.00400.0016.0024.0016.0024 3001 559190.751 186.75593.382 966.883 484.08156.271 742.04
SHS 400 × 400 × 20400.00400.0020.0030.0020.0029 9681 548235.251 430.49715.243 576.224 246.43154.492 123.21

Rectangular hollow sections (RHS)

SectionGeometry and MassIₚAxis y–yAxis z–z
hbtwrₒrᵢAPMassIₚ ⨯10⁶Iᵧ ⨯10⁶Wᵧ ⨯10³Wpl,ᵧ ⨯10³iᵧSᵧ ⨯10³Iz ⨯10⁶Wz ⨯10³Wpl,z ⨯10³izSz ⨯10³
[mm][mm][mm][mm][mm][mm²][mm][kg/m][mm⁴][mm⁴][mm³][mm³][mm][mm³][mm⁴][mm³][mm³][mm][mm³]
RHS 50 × 30 × 2.650.0030.002.603.902.603821533.000.1760.1224.876.1217.863.060.05373.584.2511.872.12
RHS 50 × 30 × 3.250.0030.003.204.803.204601523.610.2040.1425.687.2417.573.620.06204.135.0011.612.50
RHS 50 × 30 × 450.0030.004.006.004.005591504.390.2360.1656.598.5917.184.300.07084.725.8811.262.94
RHS 50 × 30 × 550.0030.005.007.505.006731475.280.2660.1877.4810.0216.675.010.07885.266.7910.823.40
RHS 60 × 40 × 2.660.0040.002.603.902.604861933.810.3600.2367.869.6522.034.820.1246.227.2616.003.63
RHS 60 × 40 × 3.260.0040.003.204.803.205881924.620.4240.2789.2711.5221.755.760.1467.298.6415.744.32
RHS 60 × 40 × 460.0040.004.006.004.007191905.640.4990.32810.9413.8221.376.910.1708.5210.3215.395.16
RHS 60 × 40 × 560.0040.005.007.505.008731876.850.5760.38112.6916.3920.888.200.1959.7612.1614.966.08
RHS 60 × 40 × 6.360.0040.006.309.406.301 0591848.310.6540.43414.4819.2520.259.620.21910.9714.1614.397.08
RHS 80 × 40 × 3.280.0040.003.204.803.207162325.620.7610.57214.2918.0428.269.020.1899.4610.9916.255.50
RHS 80 × 40 × 480.0040.004.006.004.008792306.900.9040.68217.0521.8127.8610.910.22211.1213.2015.916.60
RHS 80 × 40 × 580.0040.005.007.505.001 0732278.421.060.80320.0626.1227.3513.060.25712.8515.6615.477.83
RHS 80 × 40 × 6.380.0040.006.309.406.301 31122410.291.230.93423.3431.1026.6815.550.29214.5818.4114.919.20
RHS 80 × 40 × 880.0040.008.0012.008.001 59521912.521.381.0626.4836.4525.7718.230.32116.0521.2014.1910.60
RHS 90 × 50 × 3.290.0050.003.204.803.208442726.631.240.89119.8024.5632.4912.280.35314.1016.2320.448.12
RHS 90 × 50 × 490.0050.004.006.004.001 0392708.151.491.0723.7929.8532.1114.920.41916.7819.6320.099.82
RHS 90 × 50 × 590.0050.005.007.505.001 2732679.991.761.2728.2735.9931.6117.990.49219.6823.5219.6611.76
RHS 90 × 50 × 6.390.0050.006.309.406.301 56326412.272.071.5033.3243.2430.9721.620.57022.8128.0319.1014.01
RHS 90 × 50 × 890.0050.008.0012.008.001 91525915.032.381.7338.5551.3930.1025.690.64625.8232.9318.3616.47
RHS 100 × 50 × 3.2100.0050.003.204.803.209082927.131.551.1623.1728.9435.7214.470.38815.5117.7320.668.86
RHS 100 × 50 × 4100.0050.004.006.004.001 1192908.781.861.4027.9135.2435.3217.620.46218.4721.4720.3210.74
RHS 100 × 50 × 5100.0050.005.007.505.001 37328710.782.211.6633.3042.6034.8221.300.54321.7125.7719.8812.89
RHS 100 × 50 × 6.3100.0050.006.309.406.301 68928413.262.601.9739.4451.3734.1725.690.63125.2330.7819.3215.39
RHS 100 × 50 × 8100.0050.008.0012.008.002 07527916.293.012.3045.9661.3633.2830.680.71728.6836.2918.5918.15
RHS 100 × 60 × 3.2100.0060.003.204.803.209723127.631.901.3126.1732.0436.6916.020.58819.6122.4324.6011.21
RHS 100 × 60 × 4100.0060.004.006.004.001 1993109.412.291.5831.6039.0836.3119.540.70523.5127.2624.2513.63
RHS 100 × 60 × 5100.0060.005.007.505.001 47330711.562.731.8937.8147.3535.8323.680.83627.8632.8923.8216.45
RHS 100 × 60 × 6.3100.0060.006.309.406.301 81530414.253.232.2544.9857.2835.2028.640.98232.7339.5423.2619.77
RHS 100 × 60 × 8100.0060.008.0012.008.002 23529917.543.772.6452.7568.7234.3534.361.1337.7747.0722.5223.53
RHS 120 × 60 × 4120.0060.004.006.004.001 35935010.673.322.4941.4551.8742.7825.930.83127.6931.7424.7315.87
RHS 120 × 60 × 5120.0060.005.007.505.001 67334713.133.982.9949.8663.0842.2931.540.98732.9138.3924.2919.20
RHS 120 × 60 × 6.3120.0060.006.309.406.302 06734416.234.753.5859.7476.6941.6438.341.1638.8146.3123.7323.16
RHS 120 × 60 × 8120.0060.008.0012.008.002 55533920.065.604.2570.7792.6740.7746.341.3545.0455.3923.0027.69
RHS 120 × 60 × 10120.0060.0010.0015.0010.003 09233424.276.394.8881.32109.1239.7254.561.5150.4964.3622.1332.18
RHS 120 × 80 × 4120.0080.004.006.004.001 51939011.924.633.0350.4261.1544.6330.571.6140.1746.1332.5323.07
RHS 120 × 80 × 5120.0080.005.007.505.001 87338714.705.583.6560.8974.5844.1637.291.9348.2356.1232.0928.06
RHS 120 × 80 × 6.3120.0080.006.309.406.302 31938418.216.714.4073.3391.0143.5645.512.3157.6468.2431.5334.12
RHS 120 × 80 × 8120.0080.008.0012.008.002 87537922.577.985.2587.52110.5942.7455.302.7268.1282.5330.7941.27
RHS 120 × 80 × 10120.0080.0010.0015.0010.003 49237427.419.226.09101.54131.1241.7765.563.1278.1197.2829.9148.64
RHS 140 × 80 × 4140.0080.004.006.004.001 67943013.186.244.4162.9477.1351.2338.571.8445.9552.2133.0926.11
RHS 140 × 80 × 5140.0080.005.007.505.002 07342716.277.555.3476.2794.3150.7547.162.2155.2763.6232.6631.81
RHS 140 × 80 × 6.3140.0080.006.309.406.302 57142420.189.116.4692.29115.4750.1357.732.6566.2277.5332.1038.76
RHS 140 × 80 × 8140.0080.008.0012.008.003 19541925.0810.907.76110.87140.9449.2970.473.1478.5394.0531.3647.03
RHS 140 × 80 × 10140.0080.0010.0015.0010.003 89241430.5512.709.08129.68168.0448.2984.023.6290.45111.2830.4955.64
RHS 150 × 100 × 4150.00100.004.006.004.001 91949015.069.316.0780.9697.4156.2648.703.2464.8073.6441.0936.82
RHS 150 × 100 × 5150.00100.005.007.505.002 37348718.6311.317.3998.48119.4355.7959.713.9278.4690.1040.6645.05
RHS 150 × 100 × 6.3150.00100.006.309.406.302 94948423.1513.728.98119.76146.7455.1973.374.7494.84110.4040.1055.20
RHS 150 × 100 × 8150.00100.008.0012.008.003 67547928.8516.5610.87144.89180.0454.3890.025.69113.84134.9639.3667.48
RHS 150 × 100 × 10150.00100.0010.0015.0010.004 49247435.2619.4712.82170.94216.0053.42108.006.65133.05161.2038.4880.60
RHS 150 × 100 × 12.5150.00100.0012.5018.8012.505 45546842.8222.4914.87198.22255.9852.21127.997.63152.50189.9337.3994.96
RHS 160 × 80 × 4160.0080.004.006.004.001 83947014.438.196.1276.5294.7257.7047.362.0751.7458.2933.5529.15
RHS 160 × 80 × 5160.0080.005.007.505.002 27346717.849.937.4492.99116.0457.2158.022.4962.3171.1233.1135.56
RHS 160 × 80 × 6.3160.0080.006.309.406.302 82346422.1612.039.04112.94142.4456.5771.222.9974.7986.8132.5543.41
RHS 160 × 80 × 8160.0080.008.0012.008.003 51545927.5914.4710.91136.38174.4955.7187.253.5688.94105.5731.8152.79
RHS 160 × 80 × 10160.0080.0010.0015.0010.004 29245433.6916.9512.84160.51208.9654.70104.484.11102.78125.2830.9562.64
RHS 160 × 80 × 12.5160.0080.0012.5018.8012.505 20544840.8619.4814.84185.49247.0153.39123.504.64116.08146.3229.8773.16
RHS 180 × 100 × 4180.00100.004.006.004.002 15955016.9513.249.44104.94127.9966.1463.993.7975.8785.1641.9242.58
RHS 180 × 100 × 5180.00100.005.007.505.002 67354720.9816.1311.53128.06157.2765.6678.644.6092.01104.3541.4952.18
RHS 180 × 100 × 6.3180.00100.006.309.406.303 32754426.1219.6514.08156.40193.8265.0496.915.57111.45128.1140.9364.06
RHS 180 × 100 × 8180.00100.008.0012.008.004 15553932.6223.8417.13190.34238.7664.21119.386.71134.20157.0440.1978.52
RHS 180 × 100 × 10180.00100.0010.0015.0010.005 09253439.9728.2320.36226.18287.8863.23143.947.87157.45188.2039.3294.10
RHS 180 × 100 × 12.5180.00100.0012.5018.8012.506 20552848.7132.9023.83264.77343.4361.97171.719.07181.41222.7438.23111.37
RHS 200 × 100 × 4200.00100.004.006.004.002 31959018.2016.3912.23122.25150.3872.6175.194.1683.2492.8442.3746.42
RHS 200 × 100 × 5200.00100.005.007.505.002 87358722.5520.0014.94149.45185.0072.1292.505.05101.05113.8541.9356.93
RHS 200 × 100 × 6.3200.00100.006.309.406.303 57958428.1024.4218.29182.94228.3571.49114.176.13122.53139.9241.3769.96
RHS 200 × 100 × 8200.00100.008.0012.008.004 47557935.1329.7222.33223.32281.9170.64140.957.39147.78171.7640.6485.88
RHS 200 × 100 × 10200.00100.0010.0015.0010.005 49257443.1135.3226.64266.36340.8069.64170.408.69173.72206.2039.77103.10
RHS 200 × 100 × 12.5200.00100.0012.5018.8012.506 70556852.6341.3731.34313.35407.9868.36203.9910.03200.68244.6138.69122.31
RHS 200 × 100 × 16200.00100.0016.0024.0016.008 30055965.1548.2436.77367.66490.9166.56245.4511.47229.41290.3237.18145.16
RHS 200 × 120 × 6.3200.00120.006.309.406.303 83162430.0829.9520.66206.58252.7673.43126.389.29154.86176.9749.2588.49
RHS 200 × 120 × 8200.00120.008.0012.008.004 79561937.6436.5725.28252.83312.6372.61156.3111.28188.04218.1148.51109.06
RHS 200 × 120 × 10200.00120.0010.0015.0010.005 89261446.2543.6230.25302.49378.8071.65189.4013.37222.87263.1247.64131.56
RHS 200 × 120 × 12.5200.00120.0012.5018.8012.507 20560856.5651.3535.74357.36454.8570.43227.4315.61260.22314.1646.55157.08
RHS 250 × 150 × 6.3250.00150.006.309.406.304 83978437.9960.1841.44331.48402.4792.53201.2418.75249.94282.5462.24141.27
RHS 250 × 150 × 8250.00150.008.0012.008.006 07577947.6974.0951.11408.86500.5891.72250.2922.98306.37350.4461.50175.22
RHS 250 × 150 × 10250.00150.0010.0015.0010.007 49277458.8189.2761.73493.80610.6090.77305.3027.55367.27426.0060.63213.00
RHS 250 × 150 × 12.5250.00150.0012.5018.8012.509 20576872.26106.4773.83590.63739.6689.56369.8332.64435.20513.8059.55256.90
RHS 250 × 150 × 14.2250.00150.0014.2021.3014.2010 33676381.14117.1481.39651.12822.5588.74411.2835.75476.66569.6058.81284.80
RHS 250 × 150 × 16250.00150.0016.0024.0016.0011 50075990.27127.4988.77710.15905.6087.86452.8038.72516.32625.0258.03312.51
RHS 260 × 180 × 6.3260.00180.006.309.406.305 34386441.9480.9651.67397.43474.9398.33237.4729.29325.44368.9174.04184.45
RHS 260 × 180 × 8260.00180.008.0012.008.006 71585952.7199.9763.89491.46591.8497.54295.9236.08400.87458.9273.30229.46
RHS 260 × 180 × 10260.00180.0010.0015.0010.008 29285465.09120.9077.40595.39723.5796.61361.7843.50483.36559.8872.43279.94
RHS 260 × 180 × 12.5260.00180.0012.5018.8012.5010 20584880.11144.8992.95715.02879.1295.44439.5651.94577.09678.4371.34339.21
RHS 260 × 180 × 14.2260.00180.0014.2021.3014.2011 47284390.05159.94102.76790.46979.6594.64489.8357.18635.37754.5770.60377.28
RHS 260 × 180 × 16260.00180.0016.0024.0016.0012 780839100.32174.72112.42864.801 081.0293.79540.5162.29692.14830.9569.82415.48
RHS 300 × 200 × 6.3300.00200.006.309.406.306 09998447.88120.2478.30522.02623.84113.31311.9241.94419.39472.4182.92236.21
RHS 300 × 200 × 8300.00200.008.0012.008.007 67597960.25149.0097.16647.72779.26112.51389.6351.84518.40589.1182.19294.55
RHS 300 × 200 × 10300.00200.0010.0015.0010.009 49297474.51180.95118.18787.87955.41111.58477.7062.77627.69720.8081.32360.40
RHS 300 × 200 × 12.5300.00200.0012.5018.8012.5011 70596891.88218.02142.67951.141 165.09110.40582.5475.35753.46876.7380.23438.36
RHS 300 × 200 × 14.2300.00200.0014.2021.3014.2013 176963103.43241.56158.291 055.301 301.61109.61650.8183.26832.64977.6679.50488.83
RHS 300 × 200 × 16300.00200.0016.0024.0016.0014 700959115.39264.94173.871 159.101 440.29108.76720.1591.07910.721 079.7178.71539.85
RHS 350 × 250 × 6.3350.00250.006.309.406.307 3591 18457.77210.90132.05754.55892.46133.95446.2378.86630.87709.53103.52354.77
RHS 350 × 250 × 8350.00250.008.0012.008.009 2751 17972.81262.46164.48939.891 117.93133.17558.9697.98783.81887.78102.78443.89
RHS 350 × 250 × 10350.00250.0010.0015.0010.0011 4921 17490.21320.36201.001 148.571 375.21132.25687.60119.36954.871 090.60101.91545.30
RHS 350 × 250 × 12.5350.00250.0012.5018.8012.5014 2051 168111.51388.51244.111 394.931 684.27131.09842.13144.401 155.211 333.41100.83666.70
RHS 350 × 250 × 14.2350.00250.0014.2021.3014.2016 0161 163125.72432.40271.961 554.061 887.18130.31943.59160.441 283.521 492.22100.09746.11
RHS 350 × 250 × 16350.00250.0016.0024.0016.0017 9001 159140.51476.57300.061 714.612 094.99129.471 047.49176.511 412.121 654.4099.30827.20
RHS 400 × 200 × 8400.00200.008.0012.008.009 2751 17972.81262.20195.60978.021 203.00145.22601.5066.59665.94742.7184.74371.35
RHS 400 × 200 × 10400.00200.0010.0015.0010.0011 4921 17490.21319.95239.121 195.591 480.01144.25740.0180.84808.36910.8083.87455.40
RHS 400 × 200 × 12.5400.00200.0012.5018.8012.5014 2051 168111.51387.88290.521 452.621 812.83143.01906.4197.35973.511 111.1082.79555.55
RHS 400 × 200 × 14.2400.00200.0014.2021.3014.2016 0161 163125.72431.58323.761 618.812 031.40142.181 015.70107.821 078.221 241.5082.05620.75
RHS 400 × 200 × 16400.00200.0016.0024.0016.0017 9001 159140.51475.54357.311 786.552 255.28141.291 127.64118.231 182.251 374.1181.27687.05
RHS 450 × 250 × 8450.00250.008.0012.008.0010 8751 37985.37422.20300.791 336.861 621.68166.31810.84121.41971.281 081.38105.66540.69
RHS 450 × 250 × 10450.00250.0010.0015.0010.0013 4921 374105.91517.09368.921 639.631 999.81165.36999.91148.181 185.401 330.60104.80665.30
RHS 450 × 250 × 12.5450.00250.0012.5018.8012.5016 7051 368131.13629.82450.142 000.602 457.01164.151 228.50179.691 437.501 630.28103.71815.14
RHS 450 × 250 × 14.2450.00250.0014.2021.3014.2018 8561 363148.02703.05503.082 235.932 758.97163.341 379.48199.971 599.721 827.06102.98913.53
RHS 450 × 250 × 16450.00250.0016.0024.0016.0021 1001 359165.63777.36556.972 475.433 069.97162.471 534.98220.391 763.102 028.80102.201 014.40
RHS 500 × 300 × 10500.00300.0010.0015.0010.0015 4921 574121.61781.96537.582 150.332 594.61186.281 297.31244.381 629.201 825.41125.60912.70
RHS 500 × 300 × 12.5500.00300.0012.5018.8012.5019 2051 568150.76955.72657.972 631.883 194.94185.101 597.47297.751 984.992 243.21124.511 121.61
RHS 500 × 300 × 14.2500.00300.0014.2021.3014.2021 6961 563170.311 069.34736.922 947.673 593.03184.301 796.52332.422 216.132 519.12123.781 259.56
RHS 500 × 300 × 16500.00300.0016.0024.0016.0024 3001 559190.751 185.37817.733 270.914 004.66183.442 002.33367.642 450.972 803.49123.001 401.75
RHS 500 × 300 × 20500.00300.0020.0030.0020.0029 9681 548235.251 428.33987.613 950.434 884.84181.542 442.42440.722 938.153 408.01121.271 704.01

Values are calculated with the Section Properties Calculator. They usually differ from published catalog values by about 0.5%, and by up to 1% in rare cases, mostly for small sections. See how the values are calculated.

About RHS and SHS sections

Rectangular (RHS) and square (SHS) hollow sections to EN 10210-2 are hot-formed structural tubes. The designation gives the outside dimensions and wall thickness in millimetres — RHS 200 × 100 × 8 is 200 mm deep, 100 mm wide with an 8 mm wall; SHS 100 × 5 is a 100 mm square tube with a 5 mm wall.

As closed sections, RHS and SHS resist torsion far better than open profiles, so lateral-torsional buckling rarely governs. An SHS has the same stiffness about both axes, which makes it a good choice for columns and struts. An RHS puts more material in its depth, so it is used as a beam or frame member that needs bending stiffness about one axis while staying stable sideways without lateral restraint.

