HEA, HEB and HEM Beams: Dimensions & Section Properties
Dimensions and section properties of HEA, HEB and HEM wide-flange beams to EN 10365
HEA beams
| Section | Geometry and Mass | Iₚ | Axis y–y | Axis z–z | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | b | tw | tf | r₁ | A | P | Mass | Iₚ ⨯10⁶ | Iᵧ ⨯10⁶ | Wᵧ ⨯10³ | Wpl,ᵧ ⨯10³ | iᵧ | Sᵧ ⨯10³ | Iz ⨯10⁶ | Wz ⨯10³ | Wpl,z ⨯10³ | iz | Sz ⨯10³ | |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm²] | [mm] | [kg/m] | [mm⁴] | [mm⁴] | [mm³] | [mm³] | [mm] | [mm³] | [mm⁴] | [mm³] | [mm³] | [mm] | [mm³] | |
| HEA 100 | 96.00 | 100.00 | 5.00 | 8.00 | 12.00 | 2 124 | 561 | 16.68 | 4.83 | 3.49 | 72.77 | 83.04 | 40.55 | 41.52 | 1.34 | 26.76 | 41.15 | 25.10 | 20.57 |
| HEA 120 | 114.00 | 120.00 | 5.00 | 8.00 | 12.00 | 2 534 | 677 | 19.89 | 8.37 | 6.06 | 106.37 | 119.52 | 48.91 | 59.76 | 2.31 | 38.48 | 58.86 | 30.18 | 29.43 |
| HEA 140 | 133.00 | 140.00 | 5.50 | 8.50 | 12.00 | 3 142 | 794 | 24.67 | 14.23 | 10.33 | 155.39 | 173.53 | 57.34 | 86.77 | 3.89 | 55.62 | 84.85 | 35.20 | 42.43 |
| HEA 160 | 152.00 | 160.00 | 6.00 | 9.00 | 15.00 | 3 878 | 906 | 30.44 | 22.89 | 16.73 | 220.19 | 245.22 | 65.69 | 122.61 | 6.16 | 76.95 | 117.64 | 39.84 | 58.82 |
| HEA 180 | 171.00 | 180.00 | 6.00 | 9.50 | 15.00 | 4 526 | 1 024 | 35.53 | 34.35 | 25.11 | 293.67 | 324.93 | 74.48 | 162.47 | 9.25 | 102.74 | 156.50 | 45.20 | 78.25 |
| HEA 200 | 190.00 | 200.00 | 6.50 | 10.00 | 18.00 | 5 385 | 1 136 | 42.27 | 50.29 | 36.93 | 388.75 | 429.61 | 82.82 | 214.81 | 13.36 | 133.55 | 203.83 | 49.80 | 101.92 |
| HEA 220 | 210.00 | 220.00 | 7.00 | 11.00 | 18.00 | 6 436 | 1 255 | 50.52 | 73.66 | 54.11 | 515.33 | 568.60 | 91.69 | 284.30 | 19.55 | 177.69 | 270.61 | 55.11 | 135.31 |
| HEA 240 | 230.00 | 240.00 | 7.50 | 12.00 | 21.00 | 7 686 | 1 369 | 60.33 | 105.34 | 77.65 | 675.24 | 744.84 | 100.52 | 372.42 | 27.69 | 230.74 | 351.72 | 60.02 | 175.86 |
| HEA 260 | 250.00 | 260.00 | 7.50 | 12.50 | 24.00 | 8 685 | 1 484 | 68.18 | 141.26 | 104.58 | 836.65 | 920.07 | 109.74 | 460.04 | 36.68 | 282.12 | 430.21 | 64.98 | 215.10 |
| HEA 280 | 270.00 | 280.00 | 8.00 | 13.00 | 24.00 | 9 729 | 1 603 | 76.38 | 184.40 | 136.77 | 1 013.11 | 1 112.55 | 118.56 | 556.28 | 47.63 | 340.19 | 518.17 | 69.97 | 259.08 |
| HEA 300 | 290.00 | 300.00 | 8.50 | 14.00 | 27.00 | 11 256 | 1 717 | 88.36 | 245.79 | 182.69 | 1 259.93 | 1 383.72 | 127.40 | 691.86 | 63.10 | 420.64 | 641.22 | 74.87 | 320.61 |
| HEA 320 | 310.00 | 300.00 | 9.00 | 15.50 | 27.00 | 12 440 | 1 756 | 97.66 | 299.20 | 229.35 | 1 479.66 | 1 628.57 | 135.78 | 814.28 | 69.85 | 465.69 | 709.79 | 74.93 | 354.90 |
| HEA 340 | 330.00 | 300.00 | 9.50 | 16.50 | 27.00 | 13 351 | 1 795 | 104.81 | 351.36 | 277.00 | 1 678.80 | 1 850.99 | 144.04 | 925.49 | 74.36 | 495.74 | 756.00 | 74.63 | 378.00 |
| HEA 360 | 350.00 | 300.00 | 10.00 | 17.50 | 27.00 | 14 279 | 1 834 | 112.09 | 409.85 | 330.98 | 1 891.30 | 2 089.02 | 152.25 | 1 044.51 | 78.87 | 525.80 | 802.33 | 74.32 | 401.17 |
| HEA 400 | 390.00 | 300.00 | 11.00 | 19.00 | 27.00 | 15 901 | 1 912 | 124.83 | 536.44 | 450.80 | 2 311.77 | 2 562.41 | 168.37 | 1 281.21 | 85.64 | 570.93 | 872.92 | 73.39 | 436.46 |
| HEA 450 | 440.00 | 300.00 | 11.50 | 21.00 | 27.00 | 17 806 | 2 011 | 139.78 | 732.00 | 637.35 | 2 897.04 | 3 216.56 | 189.19 | 1 608.28 | 94.65 | 631.03 | 965.59 | 72.91 | 482.79 |
| HEA 500 | 490.00 | 300.00 | 12.00 | 23.00 | 27.00 | 19 757 | 2 110 | 155.10 | 973.59 | 869.91 | 3 550.67 | 3 949.64 | 209.83 | 1 974.82 | 103.67 | 691.14 | 1 058.57 | 72.44 | 529.29 |
| HEA 550 | 540.00 | 300.00 | 12.50 | 24.00 | 27.00 | 21 179 | 2 209 | 166.26 | 1 227.72 | 1 119.53 | 4 146.40 | 4 622.69 | 229.91 | 2 311.34 | 108.19 | 721.28 | 1 106.96 | 71.47 | 553.48 |
| HEA 600 | 590.00 | 300.00 | 13.00 | 25.00 | 27.00 | 22 649 | 2 308 | 177.80 | 1 525.04 | 1 412.33 | 4 787.56 | 5 351.34 | 249.71 | 2 675.67 | 112.71 | 751.43 | 1 155.72 | 70.54 | 577.86 |
| HEA 650 | 640.00 | 300.00 | 13.50 | 26.00 | 27.00 | 24 167 | 2 407 | 189.71 | 1 869.32 | 1 752.08 | 5 475.25 | 6 137.34 | 269.25 | 3 068.67 | 117.24 | 781.60 | 1 204.85 | 69.65 | 602.42 |
| HEA 700 | 690.00 | 300.00 | 14.50 | 27.00 | 27.00 | 26 051 | 2 505 | 204.50 | 2 275.15 | 2 153.36 | 6 241.63 | 7 032.95 | 287.50 | 3 516.48 | 121.79 | 811.93 | 1 256.80 | 68.37 | 628.40 |
| HEA 800 | 790.00 | 300.00 | 15.00 | 28.00 | 30.00 | 28 587 | 2 698 | 224.41 | 3 161.39 | 3 035.00 | 7 683.55 | 8 701.11 | 325.83 | 4 350.55 | 126.39 | 842.59 | 1 312.34 | 66.49 | 656.17 |
| HEA 900 | 890.00 | 300.00 | 16.00 | 30.00 | 30.00 | 32 057 | 2 896 | 251.65 | 4 356.97 | 4 221.49 | 9 486.50 | 10 812.87 | 362.89 | 5 406.44 | 135.48 | 903.18 | 1 414.56 | 65.01 | 707.28 |
| HEA 1000 | 990.00 | 300.00 | 16.50 | 31.00 | 30.00 | 34 689 | 3 095 | 272.31 | 5 679.44 | 5 539.39 | 11 190.70 | 12 826.43 | 399.61 | 6 413.22 | 140.05 | 933.64 | 1 469.80 | 63.54 | 734.90 |
HEB beams
| Section | Geometry and Mass | Iₚ | Axis y–y | Axis z–z | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | b | tw | tf | r₁ | A | P | Mass | Iₚ ⨯10⁶ | Iᵧ ⨯10⁶ | Wᵧ ⨯10³ | Wpl,ᵧ ⨯10³ | iᵧ | Sᵧ ⨯10³ | Iz ⨯10⁶ | Wz ⨯10³ | Wpl,z ⨯10³ | iz | Sz ⨯10³ | |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm²] | [mm] | [kg/m] | [mm⁴] | [mm⁴] | [mm³] | [mm³] | [mm] | [mm³] | [mm⁴] | [mm³] | [mm³] | [mm] | [mm³] | |
| HEB 100 | 100.00 | 100.00 | 6.00 | 10.00 | 12.00 | 2 604 | 567 | 20.44 | 6.17 | 4.50 | 89.93 | 104.24 | 41.55 | 52.12 | 1.67 | 33.46 | 51.43 | 25.34 | 25.71 |
| HEB 120 | 120.00 | 120.00 | 6.50 | 11.00 | 12.00 | 3 401 | 686 | 26.70 | 11.82 | 8.65 | 144.09 | 165.24 | 50.42 | 82.62 | 3.18 | 52.92 | 80.97 | 30.55 | 40.49 |
| HEB 140 | 140.00 | 140.00 | 7.00 | 12.00 | 12.00 | 4 296 | 805 | 33.73 | 20.59 | 15.09 | 215.63 | 245.47 | 59.27 | 122.73 | 5.50 | 78.52 | 119.79 | 35.77 | 59.90 |
| HEB 160 | 160.00 | 160.00 | 8.00 | 13.00 | 15.00 | 5 426 | 918 | 42.60 | 33.82 | 24.92 | 311.55 | 354.04 | 67.77 | 177.02 | 8.89 | 111.16 | 169.97 | 40.48 | 84.99 |
| HEB 180 | 180.00 | 180.00 | 8.50 | 14.00 | 15.00 | 6 526 | 1 037 | 51.23 | 51.95 | 38.32 | 425.74 | 481.53 | 76.62 | 240.76 | 13.63 | 151.43 | 231.02 | 45.70 | 115.51 |
| HEB 200 | 200.00 | 200.00 | 9.00 | 15.00 | 18.00 | 7 810 | 1 151 | 61.31 | 77.01 | 56.97 | 569.72 | 642.68 | 85.41 | 321.34 | 20.03 | 200.34 | 305.83 | 50.65 | 152.92 |
| HEB 220 | 220.00 | 220.00 | 9.50 | 16.00 | 18.00 | 9 106 | 1 270 | 71.48 | 109.36 | 80.92 | 735.66 | 827.19 | 94.27 | 413.60 | 28.43 | 258.48 | 393.90 | 55.88 | 196.95 |
| HEB 240 | 240.00 | 240.00 | 10.00 | 17.00 | 21.00 | 10 601 | 1 384 | 83.22 | 151.84 | 112.61 | 938.44 | 1 053.36 | 103.07 | 526.68 | 39.23 | 326.89 | 498.45 | 60.83 | 249.22 |
| HEB 260 | 260.00 | 260.00 | 10.00 | 17.50 | 24.00 | 11 847 | 1 499 | 93.00 | 200.57 | 149.23 | 1 147.89 | 1 283.21 | 112.23 | 641.61 | 51.35 | 394.97 | 602.29 | 65.83 | 301.14 |
| HEB 280 | 280.00 | 280.00 | 10.50 | 18.00 | 24.00 | 13 139 | 1 618 | 103.14 | 258.69 | 192.74 | 1 376.72 | 1 534.76 | 121.12 | 767.38 | 65.95 | 471.04 | 717.61 | 70.84 | 358.81 |
| HEB 300 | 300.00 | 300.00 | 11.00 | 19.00 | 27.00 | 14 911 | 1 732 | 117.05 | 337.34 | 251.71 | 1 678.07 | 1 869.12 | 129.92 | 934.56 | 85.63 | 570.86 | 870.20 | 75.78 | 435.10 |
| HEB 320 | 320.00 | 300.00 | 11.50 | 20.50 | 27.00 | 16 138 | 1 771 | 126.68 | 400.69 | 308.30 | 1 926.86 | 2 149.72 | 138.22 | 1 074.86 | 92.39 | 615.93 | 939.15 | 75.66 | 469.58 |
| HEB 340 | 340.00 | 300.00 | 12.00 | 21.50 | 27.00 | 17 093 | 1 810 | 134.18 | 463.54 | 366.63 | 2 156.68 | 2 408.62 | 146.45 | 1 204.31 | 96.90 | 646.00 | 985.78 | 75.29 | 492.89 |
| HEB 360 | 360.00 | 300.00 | 12.50 | 22.50 | 27.00 | 18 067 | 1 849 | 141.83 | 533.43 | 432.01 | 2 400.08 | 2 683.53 | 154.63 | 1 341.77 | 101.41 | 676.09 | 1 032.55 | 74.92 | 516.27 |
| HEB 400 | 400.00 | 300.00 | 13.50 | 24.00 | 27.00 | 19 781 | 1 927 | 155.28 | 685.10 | 576.91 | 2 884.54 | 3 232.35 | 170.77 | 1 616.18 | 108.19 | 721.28 | 1 104.10 | 73.96 | 552.05 |
| HEB 450 | 450.00 | 300.00 | 14.00 | 26.00 | 27.00 | 21 801 | 2 026 | 171.14 | 916.22 | 799.01 | 3 551.14 | 3 983.07 | 191.44 | 1 991.53 | 117.21 | 781.43 | 1 197.72 | 73.32 | 598.86 |
| HEB 500 | 500.00 | 300.00 | 14.50 | 28.00 | 27.00 | 23 867 | 2 125 | 187.36 | 1 198.16 | 1 071.92 | 4 287.69 | 4 815.35 | 211.92 | 2 407.67 | 126.24 | 841.60 | 1 291.71 | 72.73 | 645.86 |
| HEB 550 | 550.00 | 300.00 | 15.00 | 29.00 | 27.00 | 25 409 | 2 224 | 199.46 | 1 497.88 | 1 367.11 | 4 971.32 | 5 591.48 | 231.96 | 2 795.74 | 130.77 | 871.80 | 1 341.21 | 71.74 | 670.60 |
| HEB 600 | 600.00 | 300.00 | 15.50 | 30.00 | 27.00 | 26 999 | 2 323 | 211.95 | 1 845.96 | 1 710.66 | 5 702.20 | 6 426.09 | 251.71 | 3 213.05 | 135.30 | 902.03 | 1 391.12 | 70.79 | 695.56 |
| HEB 650 | 650.00 | 300.00 | 16.00 | 31.00 | 27.00 | 28 637 | 2 422 | 224.80 | 2 246.30 | 2 106.46 | 6 481.41 | 7 320.93 | 271.21 | 3 660.46 | 139.84 | 932.28 | 1 441.48 | 69.88 | 720.74 |
| HEB 700 | 700.00 | 300.00 | 17.00 | 32.00 | 27.00 | 30 641 | 2 520 | 240.54 | 2 713.64 | 2 569.23 | 7 340.67 | 8 328.26 | 289.57 | 4 164.13 | 144.41 | 962.73 | 1 495.11 | 68.65 | 747.56 |
| HEB 800 | 800.00 | 300.00 | 17.50 | 33.00 | 30.00 | 33 422 | 2 713 | 262.36 | 3 740.45 | 3 591.41 | 8 978.53 | 10 230.33 | 327.81 | 5 115.16 | 149.04 | 993.59 | 1 553.22 | 66.78 | 776.61 |
| HEB 900 | 900.00 | 300.00 | 18.50 | 35.00 | 30.00 | 37 132 | 2 911 | 291.49 | 5 099.55 | 4 941.39 | 10 980.86 | 12 585.94 | 364.80 | 6 292.97 | 158.16 | 1 054.41 | 1 658.43 | 65.26 | 829.22 |
| HEB 1000 | 1 000.00 | 300.00 | 19.00 | 36.00 | 30.00 | 40 009 | 3 110 | 314.07 | 6 611.18 | 6 448.42 | 12 896.83 | 14 857.17 | 401.46 | 7 428.59 | 162.76 | 1 085.07 | 1 716.36 | 63.78 | 858.18 |
HEM beams
| Section | Geometry and Mass | Iₚ | Axis y–y | Axis z–z | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | b | tw | tf | r₁ | A | P | Mass | Iₚ ⨯10⁶ | Iᵧ ⨯10⁶ | Wᵧ ⨯10³ | Wpl,ᵧ ⨯10³ | iᵧ | Sᵧ ⨯10³ | Iz ⨯10⁶ | Wz ⨯10³ | Wpl,z ⨯10³ | iz | Sz ⨯10³ | |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm²] | [mm] | [kg/m] | [mm⁴] | [mm⁴] | [mm³] | [mm³] | [mm] | [mm³] | [mm⁴] | [mm³] | [mm³] | [mm] | [mm³] | |
| HEM 100 | 120.00 | 106.00 | 12.00 | 20.00 | 12.00 | 5 324 | 619 | 41.80 | 15.42 | 11.43 | 190.45 | 235.84 | 46.33 | 117.92 | 3.99 | 75.31 | 116.32 | 27.38 | 58.16 |
| HEM 120 | 140.00 | 126.00 | 12.50 | 21.00 | 12.00 | 6 641 | 738 | 52.13 | 27.21 | 20.18 | 288.25 | 350.64 | 55.12 | 175.32 | 7.03 | 111.55 | 171.64 | 32.53 | 85.82 |
| HEM 140 | 160.00 | 146.00 | 13.00 | 22.00 | 12.00 | 8 056 | 857 | 63.24 | 44.36 | 32.92 | 411.45 | 493.87 | 63.92 | 246.93 | 11.44 | 156.76 | 240.52 | 37.69 | 120.26 |
| HEM 160 | 180.00 | 166.00 | 14.00 | 23.00 | 15.00 | 9 706 | 970 | 76.19 | 68.57 | 50.99 | 566.52 | 674.64 | 72.48 | 337.32 | 17.59 | 211.90 | 325.47 | 42.57 | 162.74 |
| HEM 180 | 200.00 | 186.00 | 14.50 | 24.00 | 15.00 | 11 326 | 1 089 | 88.91 | 100.64 | 74.84 | 748.37 | 883.53 | 81.29 | 441.76 | 25.80 | 277.44 | 425.20 | 47.73 | 212.60 |
| HEM 200 | 220.00 | 206.00 | 15.00 | 25.00 | 18.00 | 13 130 | 1 203 | 103.07 | 142.94 | 106.43 | 967.54 | 1 135.28 | 90.03 | 567.64 | 36.51 | 354.49 | 543.24 | 52.73 | 271.62 |
| HEM 220 | 240.00 | 226.00 | 15.50 | 26.00 | 18.00 | 14 946 | 1 322 | 117.32 | 196.18 | 146.06 | 1 217.17 | 1 419.59 | 98.86 | 709.80 | 50.12 | 443.55 | 678.58 | 57.91 | 339.29 |
| HEM 240 | 270.00 | 248.00 | 18.00 | 32.00 | 21.00 | 19 961 | 1 460 | 156.69 | 324.44 | 242.92 | 1 799.37 | 2 117.16 | 110.32 | 1 058.58 | 81.53 | 657.48 | 1 005.97 | 63.91 | 502.98 |
| HEM 260 | 290.00 | 268.00 | 18.00 | 32.50 | 24.00 | 21 967 | 1 575 | 172.44 | 417.59 | 313.10 | 2 159.31 | 2 523.91 | 119.39 | 1 261.96 | 104.49 | 779.75 | 1 192.52 | 68.97 | 596.26 |
| HEM 280 | 310.00 | 288.00 | 18.50 | 33.00 | 24.00 | 24 019 | 1 694 | 188.55 | 527.14 | 395.51 | 2 551.68 | 2 965.96 | 128.32 | 1 482.98 | 131.63 | 914.09 | 1 396.73 | 74.03 | 698.36 |
| HEM 300 | 340.00 | 310.00 | 21.00 | 39.00 | 27.00 | 30 311 | 1 832 | 237.94 | 786.10 | 592.06 | 3 482.73 | 4 078.12 | 139.76 | 2 039.06 | 194.03 | 1 251.82 | 1 913.25 | 80.01 | 956.63 |
| HEM 320 | 359.00 | 309.00 | 21.00 | 40.00 | 27.00 | 31 208 | 1 866 | 244.99 | 878.51 | 681.41 | 3 796.16 | 4 435.50 | 147.76 | 2 217.75 | 197.09 | 1 275.70 | 1 950.80 | 79.47 | 975.40 |
| HEM 340 | 377.00 | 309.00 | 21.00 | 40.00 | 27.00 | 31 586 | 1 902 | 247.95 | 960.90 | 763.79 | 4 051.92 | 4 718.08 | 155.50 | 2 359.04 | 197.11 | 1 275.79 | 1 952.78 | 79.00 | 976.39 |
| HEM 360 | 395.00 | 308.00 | 21.00 | 40.00 | 27.00 | 31 884 | 1 934 | 250.29 | 1 043.97 | 848.75 | 4 297.47 | 4 989.86 | 163.16 | 2 494.93 | 195.22 | 1 267.66 | 1 942.43 | 78.25 | 971.21 |
| HEM 400 | 432.00 | 307.00 | 21.00 | 40.00 | 27.00 | 32 581 | 2 004 | 255.76 | 1 234.65 | 1 041.29 | 4 820.80 | 5 571.23 | 178.77 | 2 785.62 | 193.36 | 1 259.65 | 1 934.21 | 77.04 | 967.10 |
| HEM 450 | 478.00 | 307.00 | 21.00 | 40.00 | 27.00 | 33 547 | 2 096 | 263.35 | 1 508.37 | 1 314.98 | 5 501.99 | 6 331.71 | 197.98 | 3 165.86 | 193.39 | 1 259.88 | 1 939.28 | 75.93 | 969.64 |
| HEM 500 | 524.00 | 306.00 | 21.00 | 40.00 | 27.00 | 34 433 | 2 184 | 270.30 | 1 811.00 | 1 619.46 | 6 181.13 | 7 095.05 | 216.87 | 3 547.53 | 191.55 | 1 251.95 | 1 932.09 | 74.58 | 966.05 |
| HEM 550 | 572.00 | 306.00 | 21.00 | 40.00 | 27.00 | 35 441 | 2 280 | 278.22 | 2 171.63 | 1 980.04 | 6 923.23 | 7 933.55 | 236.36 | 3 966.78 | 191.59 | 1 252.20 | 1 937.38 | 73.52 | 968.69 |
| HEM 600 | 620.00 | 305.00 | 21.00 | 40.00 | 27.00 | 36 369 | 2 372 | 285.50 | 2 564.48 | 2 374.72 | 7 660.40 | 8 773.04 | 255.53 | 4 386.52 | 189.76 | 1 244.30 | 1 930.45 | 72.23 | 965.23 |
| HEM 650 | 668.00 | 305.00 | 21.00 | 40.00 | 27.00 | 37 377 | 2 468 | 293.41 | 3 006.77 | 2 816.97 | 8 434.05 | 9 658.01 | 274.53 | 4 829.00 | 189.79 | 1 244.55 | 1 935.75 | 71.26 | 967.87 |
| HEM 700 | 716.00 | 304.00 | 21.00 | 40.00 | 27.00 | 38 305 | 2 560 | 300.70 | 3 481.11 | 3 293.13 | 9 198.69 | 10 540.12 | 293.21 | 5 270.06 | 187.98 | 1 236.68 | 1 928.86 | 70.05 | 964.43 |
| HEM 800 | 814.00 | 303.00 | 21.00 | 40.00 | 30.00 | 40 431 | 2 746 | 317.38 | 4 612.83 | 4 426.56 | 10 876.06 | 12 489.32 | 330.88 | 6 244.66 | 186.28 | 1 229.55 | 1 930.49 | 67.88 | 965.24 |
| HEM 900 | 910.00 | 302.00 | 21.00 | 40.00 | 30.00 | 42 367 | 2 934 | 332.58 | 5 889.60 | 5 705.08 | 12 538.65 | 14 443.60 | 366.96 | 7 221.80 | 184.52 | 1 221.99 | 1 928.97 | 65.99 | 964.49 |
| HEM 1000 | 1 008.00 | 302.00 | 21.00 | 40.00 | 30.00 | 44 425 | 3 130 | 348.74 | 7 408.52 | 7 223.93 | 14 333.19 | 16 570.01 | 403.25 | 8 285.00 | 184.60 | 1 222.49 | 1 939.78 | 64.46 | 969.89 |
Values are calculated with the Section Properties Calculator. They usually differ from published catalog values by about 0.5%, and by up to 1% in rare cases, mostly for small sections. See how the values are calculated.
About HEA, HEB and HEM beams
HEA, HEB and HEM are European wide-flange H-sections to EN 10365, also known by the older DIN names IPBl, IPB and IPBv. Up to size 300 the flange is as wide as the section is deep, and above that it stays at 300 mm. This is what sets them apart from IPE: a wide flange gives a much larger second moment of area about the weak axis, so the section resists buckling and lateral-torsional buckling far better.
That is why H-sections are the usual choice for columns, where weak-axis buckling governs, and for beams with a limited depth or without lateral restraint, where an IPE of the same depth would buckle sideways or be too weak.
The three series share the same nominal size but differ in thickness. HEA is the light series — thinner flanges and web, and slightly shallower (HEA 300 is 290 mm deep); it is used where weight matters and loads are moderate. HEB is the standard series, with depth equal to the size (HEB 300 is 300 mm deep); it is the default for columns. HEM is the heavy series, with the thickest plates and a greater depth (HEM 300 is 340 mm deep); it is chosen for heavily loaded columns and transfer beams, where maximum capacity is needed within a fixed outline.
Notations
Symbols used in the HEA, HEB and HEM beam tables. Units are shown in the table headings.
Geometry and mass
- Section
- Profile designation from the catalog.
- h
- Overall section depth.
- b
- Flange width.
- tw
- Web thickness.
- tf
- Flange thickness.
- r1
- Root radius at the web-to-flange junction.
- A
- Cross-sectional area.
- P
- Perimeter of the section's outer contour.
- Mass
- Calculated mass per metre, using a steel density of 7,850 kg/m³.
Bending properties
- Iy, Iz
- Second moments of area about the centroidal y–y and z–z axes.
- Ip
- Polar second moment of area about the centroid, equal to Iy + Iz.
- Wy
- Elastic section modulus about the y–y axis.
- Wz
- Elastic section modulus about the z–z axis.
- iy, iz
- Radii of gyration about the y–y and z–z axes, respectively: i = √(I/A).
- Sy, Sz
- First moments of one half of the section area about the centroidal y–y and z–z axes.
Plastic properties
- Wpl,y, Wpl,z
- Plastic section moduli about the plastic neutral axes for bending about y–y and z–z.
In the mm view, table headings scale fourth-power properties by 10⁶ and cubic properties by 10³. The displayed multiplier applies to the values in that column.